Start Time
End Time
Leaderboard
Rank๐ | Player | Scoreโจ | Games๐ฎ | Boards๐บ๏ธ | ||
---|---|---|---|---|---|---|
โ1st | Xavier | โ83.8 | โฒ1.1 | 16 | 7 | |
โ2nd | Krunch | โ77.6 | 17 | 7 | ||
โ3rd | Nimbus | โ70 | โ8 | 7 | ||
โ4th | ditzy | โ69.1 | 11 | 7 | ||
โ5th | CoderTim | โ66 | 10 | 7 | ||
โ6th | Janye | โ60 | โ8 | 7 | ||
โ7th | Censored | โ45.7 | โฒ5.7 | โ6 | 6 | |
โ8th | Rack | โ45 | โฒ7.5 | โ6 | 5 | |
โ9th | KC | โ28.6 | โ3 | 3 | ||
โ9th | Teapots | โ28.6 | โ3 | 3 | ||
11th | Dill | โ14.3 | โ2 | 2 | ||
11th | Papa Mahal | โ14.3 | โ1 | 1 | ||
13th | FULLGAN | โ11.4 | โ1 | 1 | ||
13th | Mama Mahal | โ11.4 | โ1 | 1 | ||
15th | denbagel | โโ5.7 | โ1 | 1 | ||
15th | Kayla | โโ5.7 | โ1 | 1 |
Game Results
#13
Rainbow Galleria • 15
#3
Marioโs Rainbow Castle • 20