Start Time
End Time
Leaderboard
Rank🏆 | Player | Stars | Coins | Games🎮 | Boards🗺️ | ||
---|---|---|---|---|---|---|---|
1st | Krunch | 39.07 | 214 | 17 | 5 | ||
2nd | Janye | 36.6 | ▲1 | 242 | 8 | 5 | |
3rd | Almar ZL9S | 33.67 | 338 | 7 | 5 | ||
4th | CoderTim | 30.55 | 347 | 10 | 5 | ||
5th | ▲1 | Xavier | 30.38 | ▲1 | 235 | 10 | 5 |
6th | ▼1 | ditzy | 29.9 | ▲0.1 | 464 | 12 | 5 |
7th | Ho ho ho | 27.5 | 293 | 5 | 4 | ||
8th | Kayla | 23.5 | 191 | 4 | 4 | ||
9th | ▲2 | Komal | 19 | ▲4 | 142 | 4 | 3 |
10th | ▼1 | Baz | 15.5 | 176 | 2 | 2 | |
11th | ▼1 | Ash | 15 | 161 | 5 | 4 | |
12th | Mama Mahal | 13 | 204 | 3 | 3 | ||
13th | B.Amour | 13 | 124 | 2 | 2 | ||
14th | Jasha | 10.5 | 126 | 2 | 2 | ||
15th | Nimbus | 9.5 | 103 | 2 | 2 | ||
16th | renjamin | 6 | 99 | 1 | 1 | ||
17th | Aknowlee | 5 | 100 | 1 | 1 | ||
18th | Nikos | 4.5 | 45 | 1 | 1 |
Boards Played
Player | |||||
---|---|---|---|---|---|
Aknowlee | 5.0 | ||||
Almar ZL9S | 7.0 | 6.0 | 4.7 | 9.0 | 7.0 |
Ash | 4.5 | 3.0 | 1.5 | 6.0 | |
B.Amour | 3.0 | 10.0 | |||
Baz | 7.5 | 8.0 | |||
CoderTim | 5.3 | 6.0 | 6.5 | 7.8 | 5.0 |
ditzy | 4.2 | 6.5 | 7.0 | 6.6 | 5.6 |
Ho ho ho | 7.5 | 9.0 | 6.0 | 5.0 | |
Janye | 5.0 | 9.0 | 10.0 | 6.6 | 6.0 |
Jasha | 4.5 | 6.0 | |||
Kayla | 4.5 | 6.0 | 6.0 | 7.0 | |
Komal | 9.0 | 6.0 | 4.0 | ||
Krunch | 7.7 | 9.0 | 6.6 | 7.7 | 8.0 |
Mama Mahal | 6.0 | 2.0 | 5.0 | ||
Nikos | 4.5 | ||||
Nimbus | 4.5 | 5.0 | |||
renjamin | 6.0 | ||||
Xavier | 5.0 | 5.0 | 6.4 | 6.0 | 8.0 |
Game Results
#20
Woody Woods • 20
#15
Peach’s Birthday Cake • 30
#8
Peach’s Birthday Cake • 30
#6
Horror Land • 30
#5
Horror Land • 30
#3
Yoshi’s Tropical Island • 30
#2
Peach’s Birthday Cake • 30