Start Time
End Time
Leaderboard
Rank๐ | Player | Scoreโจ | Games๐ฎ | Boards๐บ๏ธ | ||
---|---|---|---|---|---|---|
โ1st | Xavier | โ85 | โฒโ1.4 | 12 | 7 | |
โ2nd | Krunch | โ77.3 | 15 | 7 | ||
โ3rd | ditzy | โ73.3 | โ9 | 7 | ||
โ4th | Nimbus | โ70 | โ8 | 7 | ||
โ5th | Janye | โ60 | โ8 | 7 | ||
โ6th | CoderTim | โ48 | โฒโ4 | โ8 | 5 | |
โ7th | Censored | โ34.3 | โ4 | 4 | ||
โ7th | Rack | โ34.3 | โ4 | 4 | ||
โ9th | KC | โ28.6 | โ3 | 3 | ||
โ9th | Teapots | โ28.6 | โ3 | 3 | ||
11th | Dill | โ14.3 | โ2 | 2 | ||
11th | Papa Mahal | โ14.3 | โ1 | 1 | ||
13th | โฒ | FULLGAN | โ11.4 | โฒ11.4 | โ1 | 1 |
13th | Mama Mahal | โ11.4 | โ1 | 1 | ||
15th | โผ1 | denbagel | โโ5.7 | โ1 | 1 | |
15th | โผ1 | Kayla | โโ5.7 | โ1 | 1 |
Game Results
#13
Rainbow Galleria • 15
#3
Marioโs Rainbow Castle • 20