Start Time
End Time
Leaderboard
Rank🏆 | Player | Stars | Coins | Games🎮 | Boards🗺️ | ||
---|---|---|---|---|---|---|---|
1st | Krunch | 39.63 | ▲0.67 | 132 | 13 | 5 | |
2nd | ditzy | 30.8 | ▼0.5 | 430 | 9 | 5 | |
3rd | Janye | 30.6 | 155 | 5 | 4 | ||
4th | CoderTim | 29.75 | 330 | 8 | 5 | ||
5th | Ho ho ho | 27.5 | 293 | 5 | 4 | ||
6th | Xavier | 22 | 164 | 5 | 4 | ||
7th | Almar ZL9S | 18.67 | 228 | 5 | 3 | ||
8th | Baz | 15.5 | 176 | 2 | 2 | ||
9th | Ash | 15 | 142 | 3 | 3 | ||
10th | Mama Mahal | 13 | 204 | 3 | 3 | ||
11th | B.Amour | 13 | 124 | 2 | 2 | ||
12th | Kayla | 11.5 | 128 | 2 | 2 | ||
13th | Jasha | 10.5 | 126 | 2 | 2 | ||
14th | ▲1 | Nimbus | 9.5 | ▲5 | 103 | 2 | 2 |
15th | ▼1 | Aknowlee | 5 | 100 | 1 | 1 | |
16th | Komal | 4.5 | 33 | 1 | 1 |
Boards Played
Player | |||||
---|---|---|---|---|---|
Aknowlee | 5.0 | ||||
Almar ZL9S | 7.0 | 4.7 | 7.0 | ||
Ash | 6.0 | 3.0 | 6.0 | ||
B.Amour | 3.0 | 10.0 | |||
Baz | 7.5 | 8.0 | |||
CoderTim | 5.3 | 6.0 | 6.5 | 9.0 | 3.0 |
ditzy | 4.2 | 6.5 | 7.0 | 6.6 | 6.5 |
Ho ho ho | 7.5 | 9.0 | 6.0 | 5.0 | |
Janye | 5.0 | 9.0 | 10.0 | 6.6 | |
Jasha | 4.5 | 6.0 | |||
Kayla | 4.5 | 7.0 | |||
Komal | 4.5 | ||||
Krunch | 7.7 | 9.0 | 6.3 | 9.0 | 7.7 |
Mama Mahal | 6.0 | 2.0 | 5.0 | ||
Nimbus | 4.5 | 5.0 | |||
Xavier | 5.0 | 5.0 | 6.0 | 6.0 |
Game Results
#15
Peach’s Birthday Cake • 30
#8
Peach’s Birthday Cake • 30
#6
Horror Land • 30
#5
Horror Land • 30
#3
Yoshi’s Tropical Island • 30
#2
Peach’s Birthday Cake • 30