Start Time
End Time
Leaderboard
Rank๐ | Player | Scoreโจ | Games๐ฎ | Boards๐บ๏ธ | ||
---|---|---|---|---|---|---|
โ1st | Xavier | โ81.4 | โผโ0.1 | 14 | 7 | |
โ2nd | Krunch | โ77.6 | โผโ1.1 | 17 | 7 | |
โ3rd | โฒ1 | Nimbus | โ70 | โ8 | 7 | |
โ4th | โผ1 | ditzy | โ69.1 | โผโ2.9 | 11 | 7 |
โ5th | โฒ1 | CoderTim | โ66 | โฒ10 | 10 | 7 |
โ6th | โผ1 | Janye | โ60 | โ8 | 7 | |
โ7th | Censored | โ34.3 | โ4 | 4 | ||
โ7th | Rack | โ34.3 | โ4 | 4 | ||
โ9th | KC | โ28.6 | โ3 | 3 | ||
โ9th | Teapots | โ28.6 | โ3 | 3 | ||
11th | Dill | โ14.3 | โ2 | 2 | ||
11th | Papa Mahal | โ14.3 | โ1 | 1 | ||
13th | FULLGAN | โ11.4 | โ1 | 1 | ||
13th | Mama Mahal | โ11.4 | โ1 | 1 | ||
15th | denbagel | โโ5.7 | โ1 | 1 | ||
15th | Kayla | โโ5.7 | โ1 | 1 |
Game Results
#13
Rainbow Galleria • 15
#3
Marioโs Rainbow Castle • 20